forex software download
/Software/!_2011-2023 Years/EdgeRater PRO Unleashed 13.0.403 (Jul 2013) $1997 (edgerater.com)/EdgeRater PRO Unleashed/Documents/EdgeRater/Reports/
up    
CRSILeveragedETFs_TradeSim -2013-07-26_09-30-59-.xlsx19.9 K7/26/2013 8:30:58 AM
CRSILeveragedETFs_TradeSim -2013-07-26_09-48-57-.xlsx19.9 K7/26/2013 8:48:56 AM
CRSIPullback_TradeSim -2013-07-26_01-13-49-.xlsx40.0 K7/26/2013 12:13:50 PM
CRSIPullback_TradeSim -2013-07-26_02-12-20-.xlsx40.0 K7/26/2013 1:12:20 PM
HighProbabilityETFSignals -2013-07-26_06-58-44-.xlsx9.0 K7/26/2013 5:58:44 PM
TradeSimulation_W=2, X=10,Y=15,Z=10, EXIT CRSI 50 -2013-07-26_01-10-11-.xlsx12.8 K7/26/2013 12:10:10 PM
TradeSimulation_W=2, X=10,Y=15,Z=10, EXIT CRSI 50 -2013-07-26_02-12-18-.xlsx12.8 K7/26/2013 1:12:18 PM
TradeSimulation_W=2, X=10,Y=15,Z=10, EXIT CRSI 60 -2013-07-26_01-10-16-.xlsx12.8 K7/26/2013 12:10:16 PM
TradeSimulation_W=2, X=10,Y=15,Z=10, EXIT CRSI 60 -2013-07-26_02-12-18-.xlsx12.8 K7/26/2013 1:12:18 PM
TradeSimulation_W=2, X=10,Y=15,Z=10, EXIT CRSI 70 -2013-07-26_01-10-20-.xlsx12.8 K7/26/2013 12:10:20 PM
TradeSimulation_W=2, X=10,Y=15,Z=10, EXIT CRSI 70 -2013-07-26_02-12-18-.xlsx12.8 K7/26/2013 1:12:18 PM
TradeSimulation_W=2, X=10,Y=15,Z=10, EXIT CRSI 80 -2013-07-26_01-10-24-.xlsx12.8 K7/26/2013 12:10:24 PM
TradeSimulation_W=2, X=10,Y=15,Z=10, EXIT CRSI 80 -2013-07-26_02-12-18-.xlsx12.8 K7/26/2013 1:12:18 PM
TradeSimulation_W=2, X=10,Y=15,Z=4, EXIT CRSI 50 -2013-07-26_01-09-55-.xlsx12.8 K7/26/2013 12:09:54 PM
TradeSimulation_W=2, X=10,Y=15,Z=4, EXIT CRSI 50 -2013-07-26_02-12-18-.xlsx12.8 K7/26/2013 1:12:18 PM
TradeSimulation_W=2, X=10,Y=15,Z=4, EXIT CRSI 60 -2013-07-26_01-09-59-.xlsx12.8 K7/26/2013 12:09:58 PM
TradeSimulation_W=2, X=10,Y=15,Z=4, EXIT CRSI 60 -2013-07-26_02-12-18-.xlsx12.8 K7/26/2013 1:12:18 PM
TradeSimulation_W=2, X=10,Y=15,Z=4, EXIT CRSI 70 -2013-07-26_01-10-03-.xlsx12.8 K7/26/2013 12:10:02 PM
TradeSimulation_W=2, X=10,Y=15,Z=4, EXIT CRSI 70 -2013-07-26_02-12-18-.xlsx12.8 K7/26/2013 1:12:18 PM
TradeSimulation_W=2, X=10,Y=15,Z=4, EXIT CRSI 80 -2013-07-26_01-10-07-.xlsx12.8 K7/26/2013 12:10:06 PM
TradeSimulation_W=2, X=10,Y=15,Z=4, EXIT CRSI 80 -2013-07-26_02-12-18-.xlsx12.8 K7/26/2013 1:12:18 PM
TradeSimulation_W=2, X=10,Y=5,Z=10, EXIT CRSI 50 -2013-07-26_01-12-27-.xlsx12.8 K7/26/2013 12:12:26 PM
TradeSimulation_W=2, X=10,Y=5,Z=10, EXIT CRSI 50 -2013-07-26_02-12-19-.xlsx12.8 K7/26/2013 1:12:18 PM
TradeSimulation_W=2, X=10,Y=5,Z=10, EXIT CRSI 60 -2013-07-26_01-12-32-.xlsx12.8 K7/26/2013 12:12:32 PM
TradeSimulation_W=2, X=10,Y=5,Z=10, EXIT CRSI 60 -2013-07-26_02-12-19-.xlsx12.8 K7/26/2013 1:12:18 PM
TradeSimulation_W=2, X=10,Y=5,Z=10, EXIT CRSI 70 -2013-07-26_01-12-36-.xlsx12.8 K7/26/2013 12:12:36 PM
TradeSimulation_W=2, X=10,Y=5,Z=10, EXIT CRSI 70 -2013-07-26_02-12-20-.xlsx12.8 K7/26/2013 1:12:20 PM
TradeSimulation_W=2, X=10,Y=5,Z=10, EXIT CRSI 80 -2013-07-26_01-12-39-.xlsx12.8 K7/26/2013 12:12:38 PM
TradeSimulation_W=2, X=10,Y=5,Z=10, EXIT CRSI 80 -2013-07-26_02-12-20-.xlsx12.8 K7/26/2013 1:12:20 PM
TradeSimulation_W=2, X=10,Y=5,Z=4, EXIT CRSI 50 -2013-07-26_01-12-11-.xlsx12.8 K7/26/2013 12:12:10 PM
TradeSimulation_W=2, X=10,Y=5,Z=4, EXIT CRSI 50 -2013-07-26_02-12-19-.xlsx12.8 K7/26/2013 1:12:18 PM
TradeSimulation_W=2, X=10,Y=5,Z=4, EXIT CRSI 60 -2013-07-26_01-12-15-.xlsx12.8 K7/26/2013 12:12:14 PM
TradeSimulation_W=2, X=10,Y=5,Z=4, EXIT CRSI 60 -2013-07-26_02-12-19-.xlsx12.8 K7/26/2013 1:12:18 PM
TradeSimulation_W=2, X=10,Y=5,Z=4, EXIT CRSI 70 -2013-07-26_01-12-19-.xlsx12.8 K7/26/2013 12:12:18 PM
TradeSimulation_W=2, X=10,Y=5,Z=4, EXIT CRSI 70 -2013-07-26_02-12-19-.xlsx12.8 K7/26/2013 1:12:18 PM
TradeSimulation_W=2, X=10,Y=5,Z=4, EXIT CRSI 80 -2013-07-26_01-12-23-.xlsx12.8 K7/26/2013 12:12:22 PM
TradeSimulation_W=2, X=10,Y=5,Z=4, EXIT CRSI 80 -2013-07-26_02-12-19-.xlsx12.8 K7/26/2013 1:12:18 PM
TradeSimulation_W=2, X=25,Y=15,Z=10, EXIT CRSI 50 -2013-07-26_01-09-38-.xlsx12.8 K7/26/2013 12:09:38 PM
TradeSimulation_W=2, X=25,Y=15,Z=10, EXIT CRSI 50 -2013-07-26_02-12-18-.xlsx12.8 K7/26/2013 1:12:18 PM
TradeSimulation_W=2, X=25,Y=15,Z=10, EXIT CRSI 60 -2013-07-26_01-09-42-.xlsx12.8 K7/26/2013 12:09:42 PM
TradeSimulation_W=2, X=25,Y=15,Z=10, EXIT CRSI 60 -2013-07-26_02-12-18-.xlsx12.8 K7/26/2013 1:12:18 PM
TradeSimulation_W=2, X=25,Y=15,Z=10, EXIT CRSI 70 -2013-07-26_01-09-46-.xlsx12.8 K7/26/2013 12:09:46 PM
TradeSimulation_W=2, X=25,Y=15,Z=10, EXIT CRSI 70 -2013-07-26_02-12-18-.xlsx12.8 K7/26/2013 1:12:18 PM
TradeSimulation_W=2, X=25,Y=15,Z=10, EXIT CRSI 80 -2013-07-26_01-09-51-.xlsx12.8 K7/26/2013 12:09:50 PM
TradeSimulation_W=2, X=25,Y=15,Z=10, EXIT CRSI 80 -2013-07-26_02-12-18-.xlsx12.8 K7/26/2013 1:12:18 PM
TradeSimulation_W=2, X=25,Y=15,Z=4, EXIT CRSI 50 -2013-07-26_01-09-22-.xlsx12.8 K7/26/2013 12:09:22 PM
TradeSimulation_W=2, X=25,Y=15,Z=4, EXIT CRSI 50 -2013-07-26_02-12-18-.xlsx12.8 K7/26/2013 1:12:18 PM
TradeSimulation_W=2, X=25,Y=15,Z=4, EXIT CRSI 60 -2013-07-26_01-09-26-.xlsx12.8 K7/26/2013 12:09:26 PM
TradeSimulation_W=2, X=25,Y=15,Z=4, EXIT CRSI 60 -2013-07-26_02-12-18-.xlsx12.8 K7/26/2013 1:12:18 PM
TradeSimulation_W=2, X=25,Y=15,Z=4, EXIT CRSI 70 -2013-07-26_01-09-30-.xlsx12.8 K7/26/2013 12:09:30 PM
TradeSimulation_W=2, X=25,Y=15,Z=4, EXIT CRSI 70 -2013-07-26_02-12-18-.xlsx12.8 K7/26/2013 1:12:18 PM
TradeSimulation_W=2, X=25,Y=15,Z=4, EXIT CRSI 80 -2013-07-26_01-09-34-.xlsx12.8 K7/26/2013 12:09:34 PM
TradeSimulation_W=2, X=25,Y=15,Z=4, EXIT CRSI 80 -2013-07-26_02-12-18-.xlsx12.8 K7/26/2013 1:12:18 PM
TradeSimulation_W=2, X=25,Y=5,Z=10, EXIT CRSI 50 -2013-07-26_01-11-54-.xlsx12.8 K7/26/2013 12:11:54 PM
TradeSimulation_W=2, X=25,Y=5,Z=10, EXIT CRSI 50 -2013-07-26_02-12-19-.xlsx12.8 K7/26/2013 1:12:18 PM
TradeSimulation_W=2, X=25,Y=5,Z=10, EXIT CRSI 60 -2013-07-26_01-11-58-.xlsx12.8 K7/26/2013 12:11:58 PM
TradeSimulation_W=2, X=25,Y=5,Z=10, EXIT CRSI 60 -2013-07-26_02-12-19-.xlsx12.8 K7/26/2013 1:12:18 PM
TradeSimulation_W=2, X=25,Y=5,Z=10, EXIT CRSI 70 -2013-07-26_01-12-02-.xlsx12.8 K7/26/2013 12:12:02 PM
TradeSimulation_W=2, X=25,Y=5,Z=10, EXIT CRSI 70 -2013-07-26_02-12-19-.xlsx12.8 K7/26/2013 1:12:18 PM
TradeSimulation_W=2, X=25,Y=5,Z=10, EXIT CRSI 80 -2013-07-26_01-12-06-.xlsx12.8 K7/26/2013 12:12:06 PM
TradeSimulation_W=2, X=25,Y=5,Z=10, EXIT CRSI 80 -2013-07-26_02-12-19-.xlsx12.8 K7/26/2013 1:12:18 PM
TradeSimulation_W=2, X=25,Y=5,Z=4, EXIT CRSI 50 -2013-07-26_01-11-37-.xlsx12.8 K7/26/2013 12:11:36 PM
TradeSimulation_W=2, X=25,Y=5,Z=4, EXIT CRSI 50 -2013-07-26_02-12-19-.xlsx12.8 K7/26/2013 1:12:18 PM
TradeSimulation_W=2, X=25,Y=5,Z=4, EXIT CRSI 60 -2013-07-26_01-11-42-.xlsx12.8 K7/26/2013 12:11:42 PM
TradeSimulation_W=2, X=25,Y=5,Z=4, EXIT CRSI 60 -2013-07-26_02-12-19-.xlsx12.8 K7/26/2013 1:12:18 PM
TradeSimulation_W=2, X=25,Y=5,Z=4, EXIT CRSI 70 -2013-07-26_01-11-46-.xlsx12.8 K7/26/2013 12:11:46 PM
TradeSimulation_W=2, X=25,Y=5,Z=4, EXIT CRSI 70 -2013-07-26_02-12-19-.xlsx12.8 K7/26/2013 1:12:18 PM
TradeSimulation_W=2, X=25,Y=5,Z=4, EXIT CRSI 80 -2013-07-26_01-11-50-.xlsx12.8 K7/26/2013 12:11:50 PM
TradeSimulation_W=2, X=25,Y=5,Z=4, EXIT CRSI 80 -2013-07-26_02-12-19-.xlsx12.8 K7/26/2013 1:12:18 PM
TradeSimulation_W=8, X=10,Y=15,Z=10, EXIT CRSI 50 -2013-07-26_01-11-18-.xlsx12.8 K7/26/2013 12:11:18 PM
TradeSimulation_W=8, X=10,Y=15,Z=10, EXIT CRSI 50 -2013-07-26_02-12-19-.xlsx12.8 K7/26/2013 1:12:18 PM
TradeSimulation_W=8, X=10,Y=15,Z=10, EXIT CRSI 60 -2013-07-26_01-11-22-.xlsx12.8 K7/26/2013 12:11:22 PM
TradeSimulation_W=8, X=10,Y=15,Z=10, EXIT CRSI 60 -2013-07-26_02-12-19-.xlsx12.8 K7/26/2013 1:12:18 PM
TradeSimulation_W=8, X=10,Y=15,Z=10, EXIT CRSI 70 -2013-07-26_01-11-26-.xlsx12.8 K7/26/2013 12:11:26 PM
TradeSimulation_W=8, X=10,Y=15,Z=10, EXIT CRSI 70 -2013-07-26_02-12-19-.xlsx12.8 K7/26/2013 1:12:18 PM
TradeSimulation_W=8, X=10,Y=15,Z=10, EXIT CRSI 80 -2013-07-26_01-11-30-.xlsx12.8 K7/26/2013 12:11:30 PM
TradeSimulation_W=8, X=10,Y=15,Z=10, EXIT CRSI 80 -2013-07-26_02-12-19-.xlsx12.8 K7/26/2013 1:12:18 PM
TradeSimulation_W=8, X=10,Y=15,Z=4, EXIT CRSI 50 -2013-07-26_01-11-01-.xlsx12.8 K7/26/2013 12:11:00 PM
TradeSimulation_W=8, X=10,Y=15,Z=4, EXIT CRSI 50 -2013-07-26_02-12-19-.xlsx12.8 K7/26/2013 1:12:18 PM
TradeSimulation_W=8, X=10,Y=15,Z=4, EXIT CRSI 60 -2013-07-26_01-11-06-.xlsx12.8 K7/26/2013 12:11:06 PM
TradeSimulation_W=8, X=10,Y=15,Z=4, EXIT CRSI 60 -2013-07-26_02-12-19-.xlsx12.8 K7/26/2013 1:12:18 PM
TradeSimulation_W=8, X=10,Y=15,Z=4, EXIT CRSI 70 -2013-07-26_01-11-10-.xlsx12.8 K7/26/2013 12:11:10 PM
TradeSimulation_W=8, X=10,Y=15,Z=4, EXIT CRSI 70 -2013-07-26_02-12-19-.xlsx12.8 K7/26/2013 1:12:18 PM
TradeSimulation_W=8, X=10,Y=15,Z=4, EXIT CRSI 80 -2013-07-26_01-11-14-.xlsx12.8 K7/26/2013 12:11:14 PM
TradeSimulation_W=8, X=10,Y=15,Z=4, EXIT CRSI 80 -2013-07-26_02-12-19-.xlsx12.8 K7/26/2013 1:12:18 PM
TradeSimulation_W=8, X=10,Y=5,Z=10, EXIT CRSI 50 -2013-07-26_01-13-36-.xlsx12.8 K7/26/2013 12:13:36 PM
TradeSimulation_W=8, X=10,Y=5,Z=10, EXIT CRSI 50 -2013-07-26_02-12-20-.xlsx12.8 K7/26/2013 1:12:20 PM
TradeSimulation_W=8, X=10,Y=5,Z=10, EXIT CRSI 60 -2013-07-26_01-13-40-.xlsx12.8 K7/26/2013 12:13:40 PM
TradeSimulation_W=8, X=10,Y=5,Z=10, EXIT CRSI 60 -2013-07-26_02-12-20-.xlsx12.8 K7/26/2013 1:12:20 PM
TradeSimulation_W=8, X=10,Y=5,Z=10, EXIT CRSI 70 -2013-07-26_01-13-45-.xlsx12.8 K7/26/2013 12:13:44 PM
TradeSimulation_W=8, X=10,Y=5,Z=10, EXIT CRSI 70 -2013-07-26_02-12-20-.xlsx12.8 K7/26/2013 1:12:20 PM
TradeSimulation_W=8, X=10,Y=5,Z=10, EXIT CRSI 80 -2013-07-26_01-13-49-.xlsx12.8 K7/26/2013 12:13:48 PM
TradeSimulation_W=8, X=10,Y=5,Z=10, EXIT CRSI 80 -2013-07-26_02-12-20-.xlsx12.8 K7/26/2013 1:12:20 PM
TradeSimulation_W=8, X=10,Y=5,Z=4, EXIT CRSI 50 -2013-07-26_01-13-18-.xlsx12.8 K7/26/2013 12:13:18 PM
TradeSimulation_W=8, X=10,Y=5,Z=4, EXIT CRSI 50 -2013-07-26_02-12-20-.xlsx12.8 K7/26/2013 1:12:20 PM
TradeSimulation_W=8, X=10,Y=5,Z=4, EXIT CRSI 60 -2013-07-26_01-13-22-.xlsx12.8 K7/26/2013 12:13:22 PM
TradeSimulation_W=8, X=10,Y=5,Z=4, EXIT CRSI 60 -2013-07-26_02-12-20-.xlsx12.8 K7/26/2013 1:12:20 PM
TradeSimulation_W=8, X=10,Y=5,Z=4, EXIT CRSI 70 -2013-07-26_01-13-27-.xlsx12.8 K7/26/2013 12:13:26 PM
TradeSimulation_W=8, X=10,Y=5,Z=4, EXIT CRSI 70 -2013-07-26_02-12-20-.xlsx12.8 K7/26/2013 1:12:20 PM
TradeSimulation_W=8, X=10,Y=5,Z=4, EXIT CRSI 80 -2013-07-26_01-13-32-.xlsx12.8 K7/26/2013 12:13:32 PM
TradeSimulation_W=8, X=10,Y=5,Z=4, EXIT CRSI 80 -2013-07-26_02-12-20-.xlsx12.8 K7/26/2013 1:12:20 PM
TradeSimulation_W=8, X=25,Y=15,Z=10, EXIT CRSI 50 -2013-07-26_01-10-44-.xlsx12.8 K7/26/2013 12:10:44 PM
TradeSimulation_W=8, X=25,Y=15,Z=10, EXIT CRSI 50 -2013-07-26_02-12-19-.xlsx12.8 K7/26/2013 1:12:18 PM
TradeSimulation_W=8, X=25,Y=15,Z=10, EXIT CRSI 60 -2013-07-26_01-10-48-.xlsx12.8 K7/26/2013 12:10:48 PM
TradeSimulation_W=8, X=25,Y=15,Z=10, EXIT CRSI 60 -2013-07-26_02-12-19-.xlsx12.8 K7/26/2013 1:12:18 PM
TradeSimulation_W=8, X=25,Y=15,Z=10, EXIT CRSI 70 -2013-07-26_01-10-52-.xlsx12.8 K7/26/2013 12:10:52 PM
TradeSimulation_W=8, X=25,Y=15,Z=10, EXIT CRSI 70 -2013-07-26_02-12-19-.xlsx12.8 K7/26/2013 1:12:18 PM
TradeSimulation_W=8, X=25,Y=15,Z=10, EXIT CRSI 80 -2013-07-26_01-10-57-.xlsx12.8 K7/26/2013 12:10:56 PM
TradeSimulation_W=8, X=25,Y=15,Z=10, EXIT CRSI 80 -2013-07-26_02-12-19-.xlsx12.8 K7/26/2013 1:12:18 PM
TradeSimulation_W=8, X=25,Y=15,Z=4, EXIT CRSI 50 -2013-07-26_01-10-28-.xlsx12.8 K7/26/2013 12:10:28 PM
TradeSimulation_W=8, X=25,Y=15,Z=4, EXIT CRSI 50 -2013-07-26_02-12-18-.xlsx12.8 K7/26/2013 1:12:18 PM
TradeSimulation_W=8, X=25,Y=15,Z=4, EXIT CRSI 60 -2013-07-26_01-10-32-.xlsx12.8 K7/26/2013 12:10:32 PM
TradeSimulation_W=8, X=25,Y=15,Z=4, EXIT CRSI 60 -2013-07-26_02-12-19-.xlsx12.8 K7/26/2013 1:12:18 PM
TradeSimulation_W=8, X=25,Y=15,Z=4, EXIT CRSI 70 -2013-07-26_01-10-36-.xlsx12.8 K7/26/2013 12:10:36 PM
TradeSimulation_W=8, X=25,Y=15,Z=4, EXIT CRSI 70 -2013-07-26_02-12-19-.xlsx12.8 K7/26/2013 1:12:18 PM
TradeSimulation_W=8, X=25,Y=15,Z=4, EXIT CRSI 80 -2013-07-26_01-10-40-.xlsx12.8 K7/26/2013 12:10:40 PM
TradeSimulation_W=8, X=25,Y=15,Z=4, EXIT CRSI 80 -2013-07-26_02-12-19-.xlsx12.8 K7/26/2013 1:12:18 PM
TradeSimulation_W=8, X=25,Y=5,Z=10, EXIT CRSI 50 -2013-07-26_01-13-01-.xlsx12.8 K7/26/2013 12:13:00 PM
TradeSimulation_W=8, X=25,Y=5,Z=10, EXIT CRSI 50 -2013-07-26_02-12-20-.xlsx12.8 K7/26/2013 1:12:20 PM
TradeSimulation_W=8, X=25,Y=5,Z=10, EXIT CRSI 60 -2013-07-26_01-13-05-.xlsx12.8 K7/26/2013 12:13:04 PM
TradeSimulation_W=8, X=25,Y=5,Z=10, EXIT CRSI 60 -2013-07-26_02-12-20-.xlsx12.8 K7/26/2013 1:12:20 PM
TradeSimulation_W=8, X=25,Y=5,Z=10, EXIT CRSI 70 -2013-07-26_01-13-09-.xlsx12.8 K7/26/2013 12:13:08 PM
TradeSimulation_W=8, X=25,Y=5,Z=10, EXIT CRSI 70 -2013-07-26_02-12-20-.xlsx12.8 K7/26/2013 1:12:20 PM
TradeSimulation_W=8, X=25,Y=5,Z=10, EXIT CRSI 80 -2013-07-26_01-13-13-.xlsx12.8 K7/26/2013 12:13:12 PM
TradeSimulation_W=8, X=25,Y=5,Z=10, EXIT CRSI 80 -2013-07-26_02-12-20-.xlsx12.8 K7/26/2013 1:12:20 PM
TradeSimulation_W=8, X=25,Y=5,Z=4, EXIT CRSI 50 -2013-07-26_01-12-44-.xlsx12.8 K7/26/2013 12:12:44 PM
TradeSimulation_W=8, X=25,Y=5,Z=4, EXIT CRSI 50 -2013-07-26_02-12-20-.xlsx12.8 K7/26/2013 1:12:20 PM
TradeSimulation_W=8, X=25,Y=5,Z=4, EXIT CRSI 60 -2013-07-26_01-12-48-.xlsx12.8 K7/26/2013 12:12:48 PM
TradeSimulation_W=8, X=25,Y=5,Z=4, EXIT CRSI 60 -2013-07-26_02-12-20-.xlsx12.8 K7/26/2013 1:12:20 PM
TradeSimulation_W=8, X=25,Y=5,Z=4, EXIT CRSI 70 -2013-07-26_01-12-52-.xlsx12.8 K7/26/2013 12:12:52 PM
TradeSimulation_W=8, X=25,Y=5,Z=4, EXIT CRSI 70 -2013-07-26_02-12-20-.xlsx12.8 K7/26/2013 1:12:20 PM
TradeSimulation_W=8, X=25,Y=5,Z=4, EXIT CRSI 80 -2013-07-26_01-12-57-.xlsx12.8 K7/26/2013 12:12:56 PM
TradeSimulation_W=8, X=25,Y=5,Z=4, EXIT CRSI 80 -2013-07-26_02-12-20-.xlsx12.8 K7/26/2013 1:12:20 PM
TradeSimulation_X=10,Scaling = 1 2 3 4 5, Exit Method = C MA(3) -2013-07-26_09-30-59-.xlsx12.8 K7/26/2013 8:30:58 AM
TradeSimulation_X=10,Scaling = 1 2 3 4 5, Exit Method = C MA(3) -2013-07-26_09-48-57-.xlsx12.8 K7/26/2013 8:48:56 AM
TradeSimulation_X=10,Scaling = 1 2 3 4 5, Exit Method = C MA(5) -2013-07-26_09-30-58-.xlsx12.8 K7/26/2013 8:30:58 AM
TradeSimulation_X=10,Scaling = 1 2 3 4 5, Exit Method = C MA(5) -2013-07-26_09-48-57-.xlsx12.8 K7/26/2013 8:48:56 AM
TradeSimulation_X=10,Scaling = 1 2 3 4 5, Exit Method = CRSI 60 -2013-07-26_09-30-58-.xlsx12.8 K7/26/2013 8:30:58 AM
TradeSimulation_X=10,Scaling = 1 2 3 4 5, Exit Method = CRSI 60 -2013-07-26_09-48-57-.xlsx12.8 K7/26/2013 8:48:56 AM
TradeSimulation_X=10,Scaling = 1 2 3 4 5, Exit Method = CRSI 70 -2013-07-26_09-30-58-.xlsx12.8 K7/26/2013 8:30:58 AM
TradeSimulation_X=10,Scaling = 1 2 3 4 5, Exit Method = CRSI 70 -2013-07-26_09-48-57-.xlsx12.8 K7/26/2013 8:48:56 AM
TradeSimulation_X=10,Scaling = 1 2 3 4 5, Exit Method = CRSI 80 -2013-07-26_09-30-58-.xlsx12.8 K7/26/2013 8:30:58 AM
TradeSimulation_X=10,Scaling = 1 2 3 4 5, Exit Method = CRSI 80 -2013-07-26_09-48-56-.xlsx12.8 K7/26/2013 8:48:56 AM
TradeSimulation_X=15,Scaling = 1 2 3 4 5, Exit Method = C MA(3) -2013-07-26_09-30-59-.xlsx12.8 K7/26/2013 8:30:58 AM
TradeSimulation_X=15,Scaling = 1 2 3 4 5, Exit Method = C MA(3) -2013-07-26_09-48-57-.xlsx12.8 K7/26/2013 8:48:56 AM
TradeSimulation_X=15,Scaling = 1 2 3 4 5, Exit Method = C MA(5) -2013-07-26_09-30-58-.xlsx12.8 K7/26/2013 8:30:58 AM
TradeSimulation_X=15,Scaling = 1 2 3 4 5, Exit Method = C MA(5) -2013-07-26_09-48-57-.xlsx12.8 K7/26/2013 8:48:56 AM
TradeSimulation_X=15,Scaling = 1 2 3 4 5, Exit Method = CRSI 60 -2013-07-26_09-30-58-.xlsx12.8 K7/26/2013 8:30:58 AM
TradeSimulation_X=15,Scaling = 1 2 3 4 5, Exit Method = CRSI 60 -2013-07-26_09-48-57-.xlsx12.8 K7/26/2013 8:48:56 AM
TradeSimulation_X=15,Scaling = 1 2 3 4 5, Exit Method = CRSI 70 -2013-07-26_09-30-58-.xlsx12.8 K7/26/2013 8:30:58 AM
TradeSimulation_X=15,Scaling = 1 2 3 4 5, Exit Method = CRSI 70 -2013-07-26_09-48-56-.xlsx12.8 K7/26/2013 8:48:56 AM
TradeSimulation_X=15,Scaling = 1 2 3 4 5, Exit Method = CRSI 80 -2013-07-26_09-30-58-.xlsx12.8 K7/26/2013 8:30:58 AM
TradeSimulation_X=15,Scaling = 1 2 3 4 5, Exit Method = CRSI 80 -2013-07-26_09-48-56-.xlsx12.8 K7/26/2013 8:48:56 AM
TradeSimulation_X=20,Scaling = 1 2 3 4 5, Exit Method = C MA(3) -2013-07-26_09-30-59-.xlsx12.8 K7/26/2013 8:30:58 AM
TradeSimulation_X=20,Scaling = 1 2 3 4 5, Exit Method = C MA(3) -2013-07-26_09-48-57-.xlsx12.8 K7/26/2013 8:48:56 AM
TradeSimulation_X=20,Scaling = 1 2 3 4 5, Exit Method = C MA(5) -2013-07-26_09-30-58-.xlsx12.8 K7/26/2013 8:30:58 AM
TradeSimulation_X=20,Scaling = 1 2 3 4 5, Exit Method = C MA(5) -2013-07-26_09-48-57-.xlsx12.8 K7/26/2013 8:48:56 AM
TradeSimulation_X=20,Scaling = 1 2 3 4 5, Exit Method = CRSI 60 -2013-07-26_09-30-58-.xlsx12.8 K7/26/2013 8:30:58 AM
TradeSimulation_X=20,Scaling = 1 2 3 4 5, Exit Method = CRSI 60 -2013-07-26_09-48-57-.xlsx12.8 K7/26/2013 8:48:56 AM
TradeSimulation_X=20,Scaling = 1 2 3 4 5, Exit Method = CRSI 70 -2013-07-26_09-30-58-.xlsx12.8 K7/26/2013 8:30:58 AM
TradeSimulation_X=20,Scaling = 1 2 3 4 5, Exit Method = CRSI 70 -2013-07-26_09-48-56-.xlsx12.8 K7/26/2013 8:48:56 AM
TradeSimulation_X=20,Scaling = 1 2 3 4 5, Exit Method = CRSI 80 -2013-07-26_09-30-58-.xlsx12.8 K7/26/2013 8:30:58 AM
TradeSimulation_X=20,Scaling = 1 2 3 4 5, Exit Method = CRSI 80 -2013-07-26_09-48-56-.xlsx12.8 K7/26/2013 8:48:56 AM
TradeSimulation_X=4,Scaling = 1 2 3 4 5, Exit Method = C MA(3) -2013-07-26_09-30-59-.xlsx12.8 K7/26/2013 8:30:58 AM
TradeSimulation_X=4,Scaling = 1 2 3 4 5, Exit Method = C MA(3) -2013-07-26_09-48-57-.xlsx12.8 K7/26/2013 8:48:56 AM
TradeSimulation_X=4,Scaling = 1 2 3 4 5, Exit Method = C MA(5) -2013-07-26_09-30-59-.xlsx12.8 K7/26/2013 8:30:58 AM
TradeSimulation_X=4,Scaling = 1 2 3 4 5, Exit Method = C MA(5) -2013-07-26_09-48-57-.xlsx12.8 K7/26/2013 8:48:56 AM
TradeSimulation_X=4,Scaling = 1 2 3 4 5, Exit Method = CRSI 60 -2013-07-26_09-30-58-.xlsx12.8 K7/26/2013 8:30:58 AM
TradeSimulation_X=4,Scaling = 1 2 3 4 5, Exit Method = CRSI 60 -2013-07-26_09-48-57-.xlsx12.8 K7/26/2013 8:48:56 AM
TradeSimulation_X=4,Scaling = 1 2 3 4 5, Exit Method = CRSI 70 -2013-07-26_09-30-58-.xlsx12.8 K7/26/2013 8:30:58 AM
TradeSimulation_X=4,Scaling = 1 2 3 4 5, Exit Method = CRSI 70 -2013-07-26_09-48-57-.xlsx12.8 K7/26/2013 8:48:56 AM
TradeSimulation_X=4,Scaling = 1 2 3 4 5, Exit Method = CRSI 80 -2013-07-26_09-30-58-.xlsx12.8 K7/26/2013 8:30:58 AM
TradeSimulation_X=4,Scaling = 1 2 3 4 5, Exit Method = CRSI 80 -2013-07-26_09-48-56-.xlsx12.8 K7/26/2013 8:48:56 AM
TradeSimulation_X=6,Scaling = 1 2 3 4 5, Exit Method = C MA(3) -2013-07-26_09-30-59-.xlsx12.8 K7/26/2013 8:30:58 AM
TradeSimulation_X=6,Scaling = 1 2 3 4 5, Exit Method = C MA(3) -2013-07-26_09-48-57-.xlsx12.8 K7/26/2013 8:48:56 AM
TradeSimulation_X=6,Scaling = 1 2 3 4 5, Exit Method = C MA(5) -2013-07-26_09-30-59-.xlsx12.8 K7/26/2013 8:30:58 AM
